| Complaint Number: | 9450 |
| Date Last Updated: | 2012-03-07 |
|
| Date Lodged: | 2010-05-06 |
| WASPA Member: | AMV |
| Service Description: | Content and chat services |
| Source of Complaint: | WASPA Monitor |
|
| Adjudicator Report: | [PDF] |
| Adjudication Result: | Complaint upheld |
| Date Report Published: | 2010-07-21 |
| Code Version: | 9.0 |
| Code Clauses Referenced: | 2.1, 2.2, 2.11, 2.18, 4.1.1, 4.1.2, 5.1.1, 5.1.2, 5.1.3, 5.2.1, 8.1.1, 8.1.2, 8.1.3, 8.1.4, 8.1.5, 8 |
|
| Appeal Report: | [PDF] |
| Appeal Result: | Appeal partially successful |
| Appeal Publish Date: | 2011-12-15 |
|
| Fines: | R25,000.00 |
| Fines Status: | Paid |
| Suspended Fines: | R100,000.00 |
| Suspended Until: | 2012-12-14 |
|
| Other sanctions: | Requirement to terminate services
|
Return to list of complaints