| Complaint Number: | 5927 |
| Date Last Updated: | 2011-06-09 |
|
| Date Lodged: | 2009-03-03 |
| WASPA Member: | AMV |
| Service Description: | Adult, subscription service |
| Source of Complaint: | Public |
|
| Adjudicator Report: | [PDF] |
| Adjudication Result: | Complaint upheld |
| Date Report Published: | 2010-01-31 |
| Code Version: | 6.2 |
| Code Clauses Referenced: | 2.1, 2.2, 3.7.1, 3.8.1, 4.1.1, 4.1.3, 4.1.5, 4.1.5, 4.1.7, 5.1.1, 5.1.2, 5.1.3, 5.1.7, 8.1.2, 8.1.3 |
| Ad Rules Version: | 2.3 |
| Ad Rules Clauses Referenced: | 9.2.1, 9.3.9 |
|
| Appeal Report: | [PDF] |
| Appeal Result: | Appeal partially successful |
| Appeal Publish Date: | 2011-03-10 |
|
| Fines: | R100,000.00 |
| Fines Status: | Paid |
|
Return to list of complaints