Complaint Number: | 5870 |
Date Last Updated: | 2010-07-27 |
|
Date Lodged: | 2009-02-24 |
WASPA Member: | AMV |
Service Description: | Content advertising |
Source of Complaint: | Public |
|
Adjudicator Report: | [PDF] |
Adjudication Result: | Complaint partially upheld |
Date Report Published: | 2010-03-10 |
Code Version: | 6.2 |
Code Clauses Referenced: | 2.1, 2.11, 2.23, 3.1.1, 4.1.1, 4.1.2, 6.5.1, 8.1.2, 8.1.3, 11.1.7, 11.1.8, 11.1.9, 11.1.11, 11.2.2, |
Ad Rules Version: | 2.3 |
Ad Rules Clauses Referenced: | 12.1, 12.2 |
|
Fines: | R40,000.00 |
Fines Status: | Paid |
|
Other sanctions: | Requirement to refund and provide proof
|
Return to list of complaints