Complaint Number: | 5564 |
Date Last Updated: | 2015-12-10 |
|
Date Lodged: | 2009-01-14 |
WASPA Member: | Buongiorno SA |
Service Description: | Automatic subscription |
Source of Complaint: | WASPA Monitor |
|
Adjudicator Report: | [PDF] |
Adjudication Result: | Complaint upheld |
Date Report Published: | 2009-07-17 |
Code Version: | 6.2 |
Code Clauses Referenced: | 3.1.2, 11.1.4, 8.1.3, 11.2.2, 2.13, 3.1.1, 3.7.1, 4.1.1, 5.1.6, 6.2.2 |
Ad Rules Version: | 2.3 |
Ad Rules Clauses Referenced: | 9.2.1, 9.2.2.2, 9.3.15 |
|
Appeal Report: | [PDF] |
Appeal Result: | Appeal partially successful |
Appeal Publish Date: | 2015-08-27 |
|
Fines: | R50,000.00 |
Fines Status: | Paid |
|
Return to list of complaints