| Complaint Number: | 4994 |
| Date Last Updated: | 2010-04-13 |
| Date Lodged: | 2008-10-13 |
| WASPA Member: | AMV |
| Service Description: | Advertising in SMS |
| Source of Complaint: | Competitor |
| Adjudicator Report: | [PDF] |
| Adjudication Result: | Complaint partially upheld |
| Date Report Published: | 2009-03-10 |
| Code Version: | 6.2 |
| Code Clauses Referenced: | 1.5, 5.1.2, 6.5.1, 11.1.7 |
| Fines: | R5,000.00 |
| Fines Status: | Paid |
| Other sanctions: | Requirement to review services for compliance Requirement to contact and refund affected consumers |
