Complaint Number: | 4673 |
Date Last Updated: | 2010-07-27 |
|
Date Lodged: | 2008-08-12 |
WASPA Member: | AMV |
Information Provider: | Bling Mobile |
Service Description: | Various irregularities |
Source of Complaint: | Public |
|
Adjudicator Report: | [PDF] |
Adjudication Result: | Complaint upheld |
Date Report Published: | 2009-06-04 |
Code Version: | 6.1 |
Code Clauses Referenced: | 2.7, 5.1.1, 5.1.4, 5.2.1, 5.3.1, 7.2.1, 8.1.2, 8.1.3, 8.2.2 |
Ad Rules Version: | 2.3 |
Ad Rules Clauses Referenced: | 9.2.1 |
|
Fines: | R100,000.00 |
Fines Status: | Paid |
|
Other sanctions: | Requirement to ensure compliance with Code
|
Return to list of complaints