| Complaint Number: | 26203 |
| Date Last Updated: | 2016-06-07 |
|
| Date Lodged: | 2015-03-25 |
| WASPA Member: | MTN Internal WASP Service (IWS) |
| Service Description: | Competition |
| Source of Complaint: | Public |
|
| Adjudicator Report: | [PDF] |
| Adjudication Result: | Complaint upheld |
| Date Report Published: | 2015-07-20 |
| Code Version: | 13.6 |
| Code Clauses Referenced: | 4.3, 8.2, 8.4, 8.7, 16.9, 16.10, 16.11, 16.12, 18.2, 18.4 |
|
| Appeal Report: | [PDF] |
| Appeal Result: | Appeal unsuccessful |
|
| Fines: | R50,000.00 |
| Fines Status: | Unpaid |
|
| Other sanctions: | Campaigns must remain suspended
|
Return to list of complaints