| Complaint Number: | 25908 |
| Date Last Updated: | 2016-06-03 |
|
| Date Lodged: | 2015-02-06 |
| WASPA Member: | MTN Internal WASP Service (IWS) |
| Service Description: | Unsolicited marketing message |
| Source of Complaint: | Public |
|
| Adjudicator Report: | [PDF] |
| Adjudication Result: | Complaint upheld |
| Date Report Published: | 2015-09-17 |
| Code Version: | 13.6 |
| Code Clauses Referenced: | 5.1, 5.4, 5.6, 5.7, 5.8, 5.11, 5.12, 5.13, 5.14, 8.1, 8.4, 8.7, 14.1,14.2,14.3, 18.2, 18.4, 18.9 |
|
| Appeal Report: | [PDF] |
| Appeal Result: | Appeal partially successful |
| Appeal Publish Date: | 2016-03-14 |
|
| Fines: | R50,000.00 |
| Fines Status: | Paid |
|
| Other sanctions: |
|
Return to list of complaints