| Complaint Number: | 14211 |
| Date Last Updated: | 2012-11-16 |
|
| Date Lodged: | 2011-08-01 |
| WASPA Member: | Opera Interactive |
| Information Provider: | Morvec |
| Service Description: | Non-compliant subscription service |
| Source of Complaint: | WASPA Monitor |
|
| Adjudicator Report: | [PDF] |
| Adjudication Result: | Complaint upheld |
| Date Report Published: | 2011-12-15 |
| Code Version: | 11.1 |
| Code Clauses Referenced: | 3.6.1, 11.2.1, 11.9.4, 14.5.1 |
|
| Appeal Report: | [PDF] |
| Appeal Result: | Appeal successful |
| Appeal Publish Date: | 2012-11-16 |
|
Return to list of complaints